


Empower provincial managers with real-time insights into course completions, SACE points, learner progress, and downloadable resources across every district and school.
Request Early AccessYour provincial command center shows aggregated data across all schools, filtered by any dimension you choose.
Section 3 of 7
Drill into individual educator profiles to see their journey, qualifications, and engagement level.
| Learner | Role | Phase | Province | Last Login |
|---|---|---|---|---|
Thandiwe Molefe[email protected] | HOD | Senior Phase | Gauteng | 2 days ago |
TM Thabo Mkhize[email protected] | Teacher | FET | KwaZulu-Natal | 5 days ago |
Johan van der Merwe[email protected] | Principal | Foundation | Western Cape | 12 days ago |
Naledi Dlamini[email protected] | Teacher | Intermediate | Limpopo | 45 days ago |
SM Sipho Mthethwa[email protected] | Admin | Senior Phase | Mpumalanga | 120 days ago |
Section 4 of 7
Track every enrolled learner's journey through each course with granular progress data.
Resource Downloads & Engagement
Measure engagement by tracking resource downloads, most-accessed materials, and download trends over time.
| Resource Name | Format | Downloads |
|---|---|---|
Grade 10 Mathematics Curriculum Guide 2024 | 32,847 | |
Annual Assessment Templates Collection | DOC | 28,392 |
Classroom Management Training Series | MP4 | 24,156 |
Provincial Education Policy Handbook | 19,834 | |
Science Lab Safety Guidelines & Procedures | 16,721 |
The provincial dashboard gives you surgical precision over your data. Filter by any combination to generate reports for specific use cases.
Home
My Dashboard
About DBE Protect
How DBE Protect works



[email protected]
Pinnock Consulting Website
Department of Basic Education Website